APPENDIX IX: MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. XAVIER’S HIGH SCHOOL, BARIPADA |
2 | AFFILIATION NO: (IF APPLICABLE) | 1530225 |
3 | SCHOOL NUMBE: (IF APPLICABLE) | 15495 |
4 | COMPLETE ADDRESS | ST. XAVIER’S HIGH SCHOOL, INDAPAHI, LAXMIPOSI, BARIPADA, MAYURBHANJ, ODISHA. 757107 |
5 | PRINCIPAL’S NAME & QUALIFICATION | SANYASI PRADHAN, M.SC. (MATH.), MCA, M.TECH., B.ED. |
6 | SCHOOL EMAIL ID | stxavierbpd@rediffmail.com |
7 | CONTACT NUMBER | Mob. No. 7328840911 |
DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | DOWNLOAD |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | — |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY THE SCHOOL. | DOWNLOAD |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | DOWNLOAD |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT LATER STAGE THAT THE UPLOADED DOCUMENTS ARE NOT GENUINE, THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
SL. NO. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT OF CLASS X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 53 | 53 | 100% | |
2 | 2020 | 82 | 82 | 100% | |
3 | 2021 | 62 | 62 | 100% |
RESULT OF CLASS XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
THE FIRST BATCH OF CLASS XII WILL APPEAR BOARD EXAMINATION IN 2023. | |||||
STAFF (TEACHING):
Sl. No. | Information | Details |
1 | PRINCIPAL | SANYASI PRADHAN |
2 | TOTAL NUMBER OF TEACHERS | 40 |
a. PGT | 8 | |
b. TGT | 15 | |
c. PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1.9 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | SWARNAMAYEE BHAKTA,
DIP. IN SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | KABITA MANJARI MOHANT,
M.A. (PSYCHOLOGY) |